Living Lab Krvàvec | Slovenia
Monitoring
01) Real time display of energy consumption reduction
MITIGATION MEASURES for Krvàvec |
2018-2019 | 2019-2020 | 2020-2021 |
Overall ski resort
Monitoring and Integrated Energy Management System (IEMS) | n.a. | n.a. | n.a. |
Ski Lifting
Monitor and implement an EMS | n.a. | n.a. | n.a. |
Assess ski lifts energy efficiency | n.a. | n.a. | n.a. |
Implement renewable energy sources (e.g. PV) | n.a. | n.a. | n.a. |
Implement speed control measures (e.g. based on the number of entrances) | n.a. | n.a. | n.a. |
Replace old ski lift systems with modern technology | 1-2% | 2-5% | 2-5% |
Snow Making
Optimal water management (flow rates, height differences, main and secondary reservoirs, water concessions) | 10-20% | 10-20% | 10-20% |
Through the analysis of the pumps for the distribution of water and their working points, interesting ideas can be found for the reduction of unnecessary oversize, operation outside the optimum range, replacement of inefficient pumps | 10-20% | 10-20% | 10-20% |
Replace old snow-making systems with modern technology | 1-2% | 1-2% | 2-5% |
Implement an automated snow making system | 10-20% | 10-20% | 10-20% |
Plan which kind of snow making system is the most effective for the ski resort (Fan gun, Hybrid/tower, Hybrid/high-pressure) | 10-20% | 10-20% | 10-20% |
Implement renewable energy sources | n.a. | n.a. | n.a. |
Snow Grooming
Verification of the systems available for the management of the snow groomers’ park and for the management of the snow groomers’ routes. The advantages are several: • reduction of maintenance costs; • reduction of fuel consumption through the optimization of routes; • control of the work on the slopes (thickness of the snow); • online monitoring of the machines (e.g. position, speed, with advantages for safety and consumption) | n.a. | n.a. | n.a. |
Replace old grooming machines with newer ones | 1-2% | 1-2% | 1-2% |
Implement hybrid/electric snow groomers | n.a. | n.a. | n.a. |
Buildings
Assess the energy consumption of the ski resorts building and improve the heating system and ventilation | n.a. | n.a. | 10-20% |
Replace indoor and outdoor lighting with energy-efficient lightbulbs and an automated lighting control | 5-10% | 5-10% | 5-10% |
Improve the energy efficiency of building envelopes | n.a. | n.a. | n.a. |
Implement heat recovery | n.a. | n.a. | n.a. |
Implement renewable energy sources for heating and electricity | n.a. | n.a. | n.a. |
02) Real time display of GHG emission reduction
MITIGATION MEASURES for Krvàvec |
2018-2019 | 2019-2020 | 2020-2021 |
Overall ski resort
Monitoring and Integrated Energy Management System (IEMS) | n.a. | n.a. | n.a. |
Ski Lifting
Monitor and implement an EMS | n.a. | n.a. | n.a. |
Assess ski lifts energy efficiency | n.a. | n.a. | n.a. |
Implement renewable energy sources (e.g. PV) | n.a. | n.a. | n.a. |
Implement speed control measures (e.g. based on the number of entrances) | n.a. | n.a. | n.a. |
Replace old ski lift systems with modern technology | 1-2% | 2-5% | 2-5% |
Snow Making
Optimal water management (flow rates, height differences, main and secondary reservoirs, water concessions) | 10-20% | 10-20% | 10-20% |
Through the analysis of the pumps for the distribution of water and their working points, interesting ideas can be found for the reduction of unnecessary oversize, operation outside the optimum range, replacement of inefficient pumps | 10-20% | 10-20% | 10-20% |
Replace old snow-making systems with modern technology | 1-2% | 1-2% | 2-5% |
Implement an automated snow making system | 15 – 25% | 15 – 25% | 15 – 25% |
Plan which kind of snow making system is the most effective for the ski resort (Fan gun, Hybrid/tower, Hybrid/high-pressure) | 10-20% | 10-20% | 10-20% |
Implement renewable energy sources | n.a. | n.a. | n.a. |
Snow Grooming
Verification of the systems available for the management of the snow groomers’ park and for the management of the snow groomers’ routes. The advantages are several: • reduction of maintenance costs; • reduction of fuel consumption through the optimization of routes; • control of the work on the slopes (thickness of the snow); • online monitoring of the machines (e.g. position, speed, with advantages for safety and consumption) | n.a. | n.a. | n.a. |
Replace old grooming machines with newer ones | 1-2% | 1-2% | 1-2% |
Implement hybrid/electric snow groomers | n.a. | n.a. | n.a. |
Buildings
Assess the energy consumption of the ski resorts building and improve the heating system and ventilation | n.a. | n.a. | 10-20% |
Replace indoor and outdoor lighting with energy-efficient lightbulbs and an automated lighting control | 5-10% | 5-10% | 5-10% |
Improve the energy efficiency of building envelopes | n.a. | n.a. | n.a. |
Implement heat recovery | n.a. | n.a. | n.a. |
Implement renewable energy sources for heating and electricity | n.a. | n.a. | n.a. |
Join the Smart Altitude Community!
Share your experience, ask information or become a replicator.
Contact us and subscribe to our periodic newsletter.












This project is co-financed by the European Regional Development Fund through the Interreg Alpine Space Programe